Realme 14 Pro

2025, January 23
182g, 7.6mm thickness
50MP
6.77 inches, OLED
Under display - optical
Android 15, Realme UI 6.0
8-12GB RAM
128GB/256GB/512GB storage
6000 mAh
The Realme 14 Pro combines premium design with next-generation performance, offering a 6.77-inch AMOLED display, Realme UI 6.0, 8-12GB RAM, 6000 mAh battery, 50MP Camera and up to 512GB storage for ultimate speed and clarity.
Prices
256GB 8GB RAM

$ 555.00
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, January 16 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 182 g | |
| Thickness | 7.6mm thickness | |
| Dimensions | 162.9 x 77.6 x 8 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.77 inches | |
| Type | OLED | |
| Resolution | 1080 x 2392 pixels | |
| Protection | Mohs level 6 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Dimensity 7300 Energy | |
| OS | Android 15, Realme UI 6.0 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP + Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 16 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Charging | 45W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more

























































































































































































































