Honor 400

2025, May 23
184g, 7.3mm thickness
200MP
6.55 inches, Corning Gorilla Glass Victus+
Under display - optical
Android 16, up to 7 major upgrades, One UI 8
8/12GB RAM
256GB/512GB storage
5300 mAh
Honor 400 combines premium design with next-generation performance, offering a 6.55-inch AMOLED display, MagicOS 9, 8/12GB RAM, 5300 mAh battery, 200MP Camera and up to 512GB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, May 22 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 184 g | |
| Thickness | 7.3mm thickness | |
| Dimensions | 156.5 x 74.6 x 7.3 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.55 inches | |
| Type | AMOLED | |
| Resolution | 1264 x 2736 pixels | |
| Protection | Mohs level 4 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | |
| OS | Android 15, MagicOS 9 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 200 MP + 12 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 50 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 5300 mAh | |
| Charging | 66W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, compass, proximity | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































