Xiaomi Redmi 14C 5G

2025, January 10
212g, 8.2mm thickness
50MP
6.88 inches, IPS LCD
Side-mounted
Android 14, HyperOS
4-6GB RAM
64GB/128GB/256GB storage, microSDXC
5160 mAh
The Xiaomi Redmi 14C 5G combines premium design with next-generation performance, offering a 6.88-inch IPS LCD display, HyperOS, 4-6GB RAM, 5160 mAh battery, 50MP Camera and up to 256GB storage for ultimate speed and clarity.
Prices
128GB 6GB RAM

₹ 11,999
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, January 06 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 212 g | |
| Thickness | 8.2mm thickness | |
| Dimensions | 171.9 x 77.8 x 8.2 mm | |
| Build | Front glass, plastic frame | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.88 inches | |
| Type | IPS LCD | |
| Resolution | 720 x 1640 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 | |
| OS | Android 14, HyperOS | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM | |
| Card slot | microSDXC | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Single | 50 MP | |
| Features | LED flash, HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 8 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 5160 mAh | |
| Charging | 18W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, Virtual proximity sensing, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 6.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































