Xiaomi Redmi Turbo 4 Pro

2025, April 24
219g, 8mm thickness
50MP
6.83 inches, AMOLED
Under display - optical
Android 15, HyperOS 2
12-16GB RAM
256GB/512GB/1TB storage
7550 mAh
The Xiaomi Redmi Turbo 4 Pro combines premium design with next-generation performance, offering a 6.83-inch AMOLED display, HyperOS 2, 12-16GB RAM, 7550 mAh battery, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, April 24 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 219 g | |
| Thickness | 8mm thickness | |
| Dimensions | 163.1 x 77.9 x 8 mm | |
| Build | Front glass, aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.83 inches | |
| Type | AMOLED | |
| Resolution | 1280 x 2772 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | |
| OS | Android 15, HyperOS 2 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP + 8 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 20 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 7550 mAh | |
| Charging | 90W wired, 22.5W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































