XiaoMI Redmi Note 15 Pro Plus

2025, August 21
211g, 7.9mm thickness
50MP
6.86 inches, AMOLED
Under display - optical
Android 15, HyperOS 2
12/16GB RAM
256GB/512GB/1TB storage
7000 mAh
The XiaoMI Redmi Note 15 Pro Plus combines premium design with next-generation performance, offering a 6.83-inch AMOLED display, HyperOS 2, 12/16GB RAM, 7000 mAh battery, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, August 21 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 211 g | |
| Thickness | 7.9mm thickness | |
| Dimensions | 163.3 x 78.3 x 7.9 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.83 inches | |
| Type | AMOLED | |
| Resolution | 1220 x 2772 pixels | |
| Protection | Xiaomi Dragon Crystal Glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | |
| OS | Android 15, HyperOS 2 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 50 MP + 8 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 32 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Ion 7000 mAh | |
| Charging | 90W wired, 22.5W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































