Honor 400 Pro

2025, May 23
205g, 8.1mm thickness
200MP
6.7 inches, AMOLED
Under display - optical
Android 15, MagicOS 9
12GB RAM
256GB/512GB storage
5300 mAh
Honor 400 Pro combines premium design with next-generation performance, offering a 6.7-inch AMOLED display, MagicOS 9, 12GB RAM, 5300 mAh battery, 200MP Camera and up to 512GB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, May 22 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 205 g | |
| Thickness | 8.1mm thickness | |
| Dimensions | 160.8 x 76.1 x 8.1 mm | |
| Build | Front glass, glass back, plastic frame | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.7 inches | |
| Type | AMOLED | |
| Resolution | 1280 x 2800 pixels | |
| Protection | Mohs level 4 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | |
| OS | Android 15, MagicOS 9 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 200 MP + 50 MP + 12 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Dual | 50 MP + 2 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 5300 mAh | |
| Charging | 100W wired, 50W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































