Honor X6c

2025, June 06
199g, 8.4mm thickness
50MP
6.61 inches, TFT LCD
Side-mounted
Android 16, up to 7 major upgrades, One UI 8
6/8GB RAM
128GB/256GB storage, microSDXC
5300 mAh
Honor X6c combines premium design with next-generation performance, offering a 6.61-inch TFT LCD display, Magic OS 9, 6/8GB RAM, 5300 mAh battery, 50MP Camera and up to 256GB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, June 06 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 199 g | |
| Thickness | 8.4mm thickness | |
| Dimensions | 164 x 75.6 x 8.4 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.61 inches | |
| Type | TFT LCD | |
| Resolution | 720 x 1604 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Helio G81 Ultra | |
| OS | Android 15, Magic OS 9 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| Card slot | microSDXC | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP + Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 5 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 5300 mAh | |
| Charging | 35W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.1, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































