Vivo X200 Ultra

2025, April 29
232g, 8.7mm thickness
200MP
6.82 inches, LTPO AMOLED
Under display - ultrasonic
Android 15, OriginOS 5
12-16GB RAM
256GB/512GB/1TB storage
6000 mAh
The Vivo X200 Ultra combines premium design with next-generation performance, offering a 6.82-inch AMOLED display, OriginOS 5, 12-16GB RAM, 6000 mAh battery, 200MP Camera and up to 1TB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, April 29 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 232 g | |
| Thickness | 8.7mm thickness | |
| Dimensions | 163.1 x 76.8 x 8.7 mm | |
| Build | Front glass, glass back, aluminum frame | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.82 inches | |
| Type | AMOLED | |
| Resolution | 1440 x 3168 pixels | |
| Protection | Armor glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| OS | Android 15, OriginOS 5 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 200 MP + 50 MP | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, LED flash, panorama, HDR, 3D LUT import, Zeiss T* lens coating | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 50 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Charging | 90W wired, 40W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), proximity, accelerometer, gyro, compass, Emergency SOS via satellite | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































