Huawei Nova 14 Pro

2025, May 19
207g, 7.8mm thickness
50MP
6.78 inches, LTPO OLED
Under display - optical
HarmonyOS 5.0
12GB RAM
256GB/512GB storage
5500 mAh
Huawei Nova 14 Pro combines premium design with next-generation performance, offering a 6.78-inch LTPO OLED display, HarmonyOS 5.0, 12GB RAM, 5500 mAh battery, 50MP Camera and up to 512TB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, May 19 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 207 g | |
| Thickness | 7.8mm thickness | |
| Dimensions | 163.4 x 75 x 7.8 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.78 inches | |
| Type | LTPO OLED | |
| Resolution | 1224 x 2776 pixels | |
| Protection | Aluminosilicate glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Kirin 8020 | |
| OS | HarmonyOS 5.0 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 12 MP + 8 MP | |
| Features | Dual-LED flash, panorama, HDR, Laser AF, color spectrum sensor | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 8 MP + 50 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 5500 mAh | |
| Charging | 100W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, Virtual proximity sensing, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































