Huawei 70 Pro

2024, November 26
221g, 8.2mm thickness
50MP
6.9 inches, LTPO OLED
Side-mounted
HarmonyOS 4.3
12/16GB RAM
256GB/512GB/1TB storage
5500 mAh
Huawei 70 Pro combines premium design with next-generation performance, offering a 6.9-inch LTPO AMOLED display, HyperOS 3, 12/16GB RAM, 5500 mAh battery, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, November 26 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 221 g | |
| Thickness | 8.2mm thickness | |
| Dimensions | 164.6 x 79.5 x 8.2 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.9 inches | |
| Type | LTPO OLED | |
| Resolution | 1316 x 2832 pixels | |
| Protection | Huawei Kunlun Glass 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Kirin 9020 | |
| OS | HarmonyOS 4.3 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 48 MP + 40 MP | |
| Features | LED flash, panorama, HDR, Laser AF, color spectrum sensor | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 13 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 5500 mAh | |
| Charging | 100W wired, 80W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, barometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more


















