Poco C71

2025, April 08
193g, 8.3mm thickness
32MP
6.88 inches, IPS LCD
Side-mounted
Android 15 (Go edition)
3/6GB RAM
64GB/128GB storage, microSDXC
5200 mAh
Poco C71 combines premium design with next-generation performance, offering a 6.88-inch LTPO AMOLED display, Android 15 (Go edition), 3/6GB RAM, 5200 mAh battery, 32MP Camera and up to 128GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, April 04 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 193 g | |
| Thickness | 8.3mm thickness | |
| Dimensions | 171.8 x 77.8 x 8.3 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.88 inches | |
| Type | IPS LCD | |
| Resolution | 720 x 1640 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Unisoc T7250 | |
| OS | Android 15 (Go edition) | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Single | 32 MP | |
| Features | LED flash, HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 8 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 5200 mAh | |
| Charging | 15W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more



































































































































































































