Huawei Pura 80 Pro

Released 2025, June 12
219g, 8.3mm thickness
50MP
6.8 inches, LTPO OLED
Side-mounted
EMUI 15
12GB RAM
256GB/512GB/1TB storage
5170 mAh
Huawei Pura 80 Pro combines premium design with next-generation performance, offering a 6.8-inch LTPO AMOLED display, EMUI 15, 12GB RAM, 5170 mAh battery, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, June 12 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 219 g | |
| Thickness | 8.3mm thickness | |
| Dimensions | 163 x 76.1 x 8.3 mm | |
| Build | Front glass, aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.8 inches | |
| Type | LTPO OLED | |
| Resolution | 1276 x 2848 pixels | |
| Protection | Kunlun Glass 2, Mohs level 4 | |
| Platform | ||
|---|---|---|
| Platform | ||
| OS | MUI 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 48 MP + 40 MP | |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 13 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 5170 mAh | |
| Charging | 100W wired, 80W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, barometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































