Honor 400 Smart

2025, August 09
189g, 8.4mm thickness
50MP
6.77 inches, TFT LCD
Side-mounted
Android 15, Magic OS 9
4/8GB RAM
128GB/256GB storage
6500 mAh
Honor 400 Smart combines premium design with next-generation performance, offering a 6.77-inch TFT LCD display, Magic OS 9, 4/8GB RAM, 6500 mAh battery, 50MP Camera and up to 256GB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, August 07 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 189 g | |
| Thickness | 8.4mm thickness | |
| Dimensions | 166.9 x 76.8 x 8.4 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.77 inches | |
| Type | TFT LCD | |
| Resolution | 720 x 1610 pixels | |
| Protection | Scratch-resistant glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 | |
| OS | Android 15, Magic OS 9 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP + Auxiliary lens | |
| Features | LED flash, HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 5 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 6500 mAh | |
| Charging | 35W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.1, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































