Realme 14 Pro+

2025, January 09
196g, 8mm thickness
50MP
6.83 inches, OLED
Under display - optical
Android 15, Realme UI 6.0
8-12GB RAM
128GB/256GB/512GB storage
6000 mAh
The Realme 14 Pro+ combines premium design with next-generation performance, offering a 6.83-inch OLED display, Realme UI 6.0, 8-12GB RAM, 6000 mAh battery, 50MP Camera and up to 512GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, January 09 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 196 g | |
| Thickness | 8mm thickness | |
| Dimensions | 163.5 x 77.3 x 8 mm | |
| Build | Front glass (Gorilla Glass 7i), plastic frame, plastic back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.83 inches | |
| Type | OLED | |
| Resolution | 1272 x 2800 pixels | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 | |
| OS | Android 15, Realme UI 6.0 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 50 MP + 8 MP | |
| Features | Color spectrum sensor, Triple-LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 32 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Charging | 80W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more




























































































































































































































