Honor 400 Lite

2025, April 08
171g, 7.3mm thickness
108MP
6.7 inches, AMOLED
Under display - optical
Android 15, MagicOS 9
8GB RAM
128GB/256GB/512GB storage , no card slot
5230 mAh
Honor 400 Lite combines premium design with next-generation performance, offering a 6.7-inch LTPO AMOLED display, MagicOS 9, 8/12GB RAM, 5230 mAh battery, 108MP Camera and up to 256GB storage for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, April 03 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 171 g | |
| Thickness | 7.3mm thickness | |
| Dimensions | 161 x 74.6 x 7.3 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.7 inches | |
| Type | AMOLED | |
| Resolution | 1080 x 2412 pixels | |
| Protection | Mohs level 4 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Dimensity 7025 Ultra | |
| OS | Android 15, MagicOS 9 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 108 MP + 5 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 16 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 5230 mAh | |
| Charging | 35W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, compass, proximity | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.3, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
































































































































































































