Poco X7 Pro

2025, January 09
198g, 8.3mm thickness
50MP
6.67 inches, AMOLED
Under display - optical
Android 15, HyperOS 2
8/12GB RAM
256GB/512GB storage
6000 mAh
Poco X7 Pro combines premium design with next-generation performance, offering a 6.67-inch LTPO AMOLED display, HyperOS 2, 8/12GB RAM, 6000 mAh battery, 50MP Camera and up to 512GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, January 09 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 198 g | |
| Thickness | 8.3mm thickness | |
| Dimensions | 160.8 x 75.2 x 8.3 mm | |
| Build | Front glass (Gorilla Glass 7i), plastic back, silicone polymer back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.67 inches | |
| Type | AMOLED | |
| Resolution | 1220 x 2712 pixels | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Dimensity 8400 Ultra | |
| OS | Android 15, HyperOS 2 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 8 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 20 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Charging | 90W wired | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more




































































































































































































