Samsung Galaxy S25 Ultra

2025, February 03
218g, 8.2mm thickness
200MP
6.9 inches, Dynamic LTPO AMOLED 2X
Under display - ultrasonic
Android 15
12/16 GB RAM
256GB/512GB/1TB storage
5000 mAh
The Samsung Galaxy S25 Ultra combines premium design with next-generation performance, offering a 6.9-inch Dynamic LTPO AMOLED 2X display, Android 15, 12/16 GB RAM, and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | Released 2025, February 03 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 218 g | |
| Thickness | 8.2mm thickness | |
| Dimensions | 162.8 x 77.6 x 8.2 mm | |
| Build | Front glass(Corning Gorilla Armor 2), titanium frame, plastic back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.9 inches | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz | |
| Resolution | 1440 x 3120 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite | |
| OS | Android 15, One UI 7.0 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Quad | 200 MP + 10 MP + 50 MP + 50 MP | |
| Features | Best Face, LED flash, Laser AF, panorama, auto-HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 12 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer, barometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Ion 5000 mAh | |
| Charging | 45W wired, 15W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.4 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more


























