Samsung Galaxy F07

2025, October 04
184g with 7.6mm thickness
50MP
6.7 inches, PLS LCD
Side-mounted
Android 15, One UI 7.0
4 GB RAM
64GB storage, microSDXC
5000 mAh
The Samsung Galaxy F07 combines premium design with next-generation performance, offering a 6.7-inch PLS LCD display, Android 15, 4 GB RAM, and up to 64GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, October 04 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 184 g | |
| Thickness | 7.6mm thickness | |
| Dimensions | 167.4 x 77.4 x 7.6 mm | |
| Build | Glass front, plastic frame, plastic back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.7 inches | |
| Type | PLS LCD, 90Hz | |
| Resolution | 720 x 1600 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Helio G99 | |
| OS | Android 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 64GB 4GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
|---|---|---|
| Main Camera | ||
| Dual | 50 MP + Auxiliary lens | |
| Features | LED flash | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 8 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint(side-mounted), accelerometer, proximity | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 5000 mAh | |
| Charging | 5W wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.3 | |
| WLAN | Wi-Fi 802.11 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more


























