OnePlus Nord 4

2024, August 08
199.5g, 8mm thickness
50 MP
6.74 inches, Fluid AMOLED
Under display - optical
Android 14, OxygenOS 15
8-16GB RAM
128GB/256GB/512GB storage
5500 mAh
OnePlus Nord 4 combines premium design with next-generation performance, offering a 6.74-inch AMOLED display, OxygenOS 15, 8-16 GB RAM, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, July 16 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 199.5 g | |
| Thickness | 8mm thickness | |
| Dimensions | 162.6 x 75 x 8 mm | |
| Build | Front glass, aluminum back, aluminum frame | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.74 inches | |
| Type | Fluid AMOLED | |
| Resolution | 1240 x 2772 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 | |
| OS | Android 14, OxygenOS 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP + 8 MP | |
| Features | Dual-LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 16 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 5500 mAh | |
| Charging | 100W Wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.4, A2DP | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
















