OnePlus 13

2024, November 01
213g, 8.5mm thickness
50MP
6.82 inches, AMOLED
Under display - ultrasonic
Android 15, OxygenOS 15
12-24GB RAM
256GB/512GB/1TB storage
6000 mAh
OnePlus 13 combines premium design with next-generation performance, offering a 6.82-inch AMOLED display, OxygenOS 15, 12-24 GB RAM, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, October 31 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 213 g | |
| Thickness | 8.5mm thickness | |
| Dimensions | 162.9 x 76.5 x 8.5 mm | |
| Build | Front glass (Ceramic Guard), aluminum frame, Black glass | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.82 inches | |
| Type | AMOLED | |
| Resolution | 1440 x 3168 pixels | |
| Protection | eramic Guard glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| OS | Android 15, OxygenOS 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 50 MP + 50 MP | |
| Features | Dual-LED flash, HDR, panorama, color spectrum sensor, Hasselblad Color Calibration | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 32 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Charging | 100W wired, 50W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.4, A2DP | |
| WLAN | W Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | SB Type-C 3.2, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
















