Apple iPhone 17 Air

Released 2025, September 19
165g, 5.6mm thickness
48MP
6.5 inches, LTPO Super Retina XDR OLED
-
iOS 26
12GB RAM
256GB/512GB/1TB storage
3149 mAh
Discover the Apple iPhone 17 Air featuring a 6.5-inch LTPO Super Retina XDR OLED display, iOS 26 and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, September 09 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 165 g | |
| Thickness | 5.6mm thickness | |
| Dimensions | 156.2 x 74.7 x 5.6 mm | |
| Build | Front glass(Ceramic Shield 2), aluminum alloy frame, Back glass (ceramic shield) | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.5 inches | |
| Type | LTPO Super Retina XDR OLED | |
| Resolution | 1260 x 2736 pixels | |
| Protection | Ceramic Shield 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Apple A19 Pro | |
| OS | iOS 26, upgradable to iOS 26.2 | |
| CPU | Hexa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Single | 48 MP | |
| Features | Dual-LED dual-tone flash | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 18 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Face ID, proximity, accelerometer, gyro, compass, barometer, Ultra Wideband (UWB), support (gen2 chip) | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Ion 3149 mAh | |
| Charging | Wired & 20W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Bluetooth | 6.0 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
























