Apple iPhone 16 plus

2025, September 19
199g, 7.8mm thickness
48MP
6.7 inches, Super Retina XDR
-
iOS 18
8GB RAM
128GB/256GB/512GB storage
4674 mAh
The Apple iPhone 16 Plus combines premium design with next-generation performance, offering a 6.7-inch Super Retina XDR OLED + Ceramic Shield glass protection, iOS 18, 8GB RAM, and up to 512GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, September 09 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 199 g | |
| Thickness | 7.8mm thickness | |
| Dimensions | 160.9 x 77.8 x 7.8 mm | |
| Build | Front glass(Ceramic Shield 2), aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.3 inches | |
| Type | Super Retina XDR OLED | |
| Resolution | 1206 x 2622 pixels | |
| Protection | Ceramic Shield 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Apple A18 | |
| OS | iOS 18, upgradable to iOS 26.2 | |
| CPU | Hexa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 48 MP + 12 MP | |
| Features | Dual-LED dual-tone flash, HDR (photo) | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 12 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Face ID, barometer, accelerometer, gyro, proximity, compass, Ultra Wideband, support (gen2 chip) | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Ion 4674 mAh | |
| Charging | 25W Wired & 25W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Bluetooth | 5.3 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
























